<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Polls</title>
	<atom:link href="http://photographyforrealestate.net/poll-results/feed/" rel="self" type="application/rss+xml" />
	<link>http://photographyforrealestate.net</link>
	<description>Tips and Techniques for Real Estate Photography</description>
	<lastBuildDate>Thu, 18 Mar 2010 19:01:42 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: PeggyfromTampa</title>
		<link>http://photographyforrealestate.net/poll-results/comment-page-1/#comment-25440</link>
		<dc:creator>PeggyfromTampa</dc:creator>
		<pubDate>Fri, 26 Feb 2010 02:50:22 +0000</pubDate>
		<guid isPermaLink="false">http://photographyforrealestate.net/poll-results/#comment-25440</guid>
		<description>Geez! I am not charging NEARLY enough!</description>
		<content:encoded><![CDATA[<p>Geez! I am not charging NEARLY enough!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Devin</title>
		<link>http://photographyforrealestate.net/poll-results/comment-page-1/#comment-25096</link>
		<dc:creator>Devin</dc:creator>
		<pubDate>Thu, 11 Feb 2010 17:49:39 +0000</pubDate>
		<guid isPermaLink="false">http://photographyforrealestate.net/poll-results/#comment-25096</guid>
		<description>What is the market for video with Real Estate? Does it have a place in the future or are agents not interested?</description>
		<content:encoded><![CDATA[<p>What is the market for video with Real Estate? Does it have a place in the future or are agents not interested?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Damon Searles</title>
		<link>http://photographyforrealestate.net/poll-results/comment-page-1/#comment-25073</link>
		<dc:creator>Damon Searles</dc:creator>
		<pubDate>Wed, 10 Feb 2010 18:44:58 +0000</pubDate>
		<guid isPermaLink="false">http://photographyforrealestate.net/poll-results/#comment-25073</guid>
		<description>I Think it is important to charge a fair price for the services we provide (selling the home faster in many cases).  What is that worth?  For the below average agent: small value.  For a good agent: Less time on the market = more money in the pocket of the seller and in the agents.  A better DOM statistic and adding value to services provided to the seller.  This being said I charge in Colorado about 3% of the agents earned commision (200k X 3% to the sellers agent = $6,000 X 3% (my fee) = $180 for a 200k home.  1M = $900)  I might do a home for less if the agent won&#039;t agree on my price, have to support myself and would rather take $500 for a big job rather than miss out completely...  

Great poll!</description>
		<content:encoded><![CDATA[<p>I Think it is important to charge a fair price for the services we provide (selling the home faster in many cases).  What is that worth?  For the below average agent: small value.  For a good agent: Less time on the market = more money in the pocket of the seller and in the agents.  A better DOM statistic and adding value to services provided to the seller.  This being said I charge in Colorado about 3% of the agents earned commision (200k X 3% to the sellers agent = $6,000 X 3% (my fee) = $180 for a 200k home.  1M = $900)  I might do a home for less if the agent won&#8217;t agree on my price, have to support myself and would rather take $500 for a big job rather than miss out completely&#8230;  </p>
<p>Great poll!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Guster</title>
		<link>http://photographyforrealestate.net/poll-results/comment-page-1/#comment-25069</link>
		<dc:creator>Andrew Guster</dc:creator>
		<pubDate>Wed, 10 Feb 2010 15:29:36 +0000</pubDate>
		<guid isPermaLink="false">http://photographyforrealestate.net/poll-results/#comment-25069</guid>
		<description>Thank you , good poll</description>
		<content:encoded><![CDATA[<p>Thank you , good poll</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brett Clements</title>
		<link>http://photographyforrealestate.net/poll-results/comment-page-1/#comment-25068</link>
		<dc:creator>Brett Clements</dc:creator>
		<pubDate>Wed, 10 Feb 2010 14:17:04 +0000</pubDate>
		<guid isPermaLink="false">http://photographyforrealestate.net/poll-results/#comment-25068</guid>
		<description>I think if we are shooting and editing HD plus photographs, the charge needs to be about $550 per hour. From that we need to pay a GST, tax, public liability - $21 million basic in Oz to shoot in big buildings - leases, rent, gas and staff costs. That is before IT. And marketing. Then you might take something home. This is my base rate. And I struggle.</description>
		<content:encoded><![CDATA[<p>I think if we are shooting and editing HD plus photographs, the charge needs to be about $550 per hour. From that we need to pay a GST, tax, public liability &#8211; $21 million basic in Oz to shoot in big buildings &#8211; leases, rent, gas and staff costs. That is before IT. And marketing. Then you might take something home. This is my base rate. And I struggle.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
