<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Photography For Real Estate &#187; Panoramas</title>
	<atom:link href="http://photographyforrealestate.net/category/panoramas/feed/" rel="self" type="application/rss+xml" />
	<link>http://photographyforrealestate.net</link>
	<description>Helping Real Estate Photographers Be Successful</description>
	<lastBuildDate>Sat, 26 May 2012 04:11:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>A Template For Full Screen 360 Flash Tours</title>
		<link>http://photographyforrealestate.net/2007/11/19/a-template-for-full-screen-360-flash-tours/</link>
		<comments>http://photographyforrealestate.net/2007/11/19/a-template-for-full-screen-360-flash-tours/#comments</comments>
		<pubDate>Mon, 19 Nov 2007 18:08:19 +0000</pubDate>
		<dc:creator>larry</dc:creator>
				<category><![CDATA[Panoramas]]></category>
		<category><![CDATA[Tours]]></category>

		<guid isPermaLink="false">http://photographyforrealestate.info/?p=215</guid>
		<description><![CDATA[This post has nothing to do with B17s except that I&#8217;ve used some images from my B17 360VR series as examples in this tutorial. I get a bunch of questions on how I create full screen Flash panoramas and how to put a number of 360 views together into a tour so for a long [...]]]></description>
		<wfw:commentRss>http://photographyforrealestate.net/2007/11/19/a-template-for-full-screen-360-flash-tours/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Using Stitched Images in Real Estate Photography</title>
		<link>http://photographyforrealestate.net/2007/11/16/using-stitched-images-in-real-estate-photography/</link>
		<comments>http://photographyforrealestate.net/2007/11/16/using-stitched-images-in-real-estate-photography/#comments</comments>
		<pubDate>Fri, 16 Nov 2007 21:10:15 +0000</pubDate>
		<dc:creator>larry</dc:creator>
				<category><![CDATA[Panoramas]]></category>

		<guid isPermaLink="false">http://photographyforrealestate.info/?p=213</guid>
		<description><![CDATA[I&#8217;d like to comment and elaborate on a discussion thread that is going on in the Photography For Real Estate flickr group. I&#8217;ve noticed quite a number of folks using stitched images for real estate photos.First I need to admit that when I first discovered stitching I used an image of a large master bedroom [...]]]></description>
		<wfw:commentRss>http://photographyforrealestate.net/2007/11/16/using-stitched-images-in-real-estate-photography/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Full Screen Flash 360 Panoramas &#8211; Are They Worth It?</title>
		<link>http://photographyforrealestate.net/2007/07/16/full-screen-flash-360-panoramas-are-they-worth-it/</link>
		<comments>http://photographyforrealestate.net/2007/07/16/full-screen-flash-360-panoramas-are-they-worth-it/#comments</comments>
		<pubDate>Mon, 16 Jul 2007 16:44:02 +0000</pubDate>
		<dc:creator>larry</dc:creator>
				<category><![CDATA[Panoramas]]></category>
		<category><![CDATA[Tours]]></category>

		<guid isPermaLink="false">http://photographyforrealestate.info/?p=138</guid>
		<description><![CDATA[I&#8217;ve had several questions recently about making 360 panoramas so I thought I&#8217;d visit this subject again. There are some that think that the work it takes to do 360s is not worth it and there are many that think having a 360 tour can set your real estate marketing apart from the crowd. I&#8217;ve [...]]]></description>
		<wfw:commentRss>http://photographyforrealestate.net/2007/07/16/full-screen-flash-360-panoramas-are-they-worth-it/feed/</wfw:commentRss>
		<slash:comments>33</slash:comments>
		</item>
		<item>
		<title>New Photomerge in Photoshop CS3 is a Breakthrough Improvement</title>
		<link>http://photographyforrealestate.net/2007/04/28/new-photomerge-in-photoshop-cs3-is-a-breakthrough-improvement/</link>
		<comments>http://photographyforrealestate.net/2007/04/28/new-photomerge-in-photoshop-cs3-is-a-breakthrough-improvement/#comments</comments>
		<pubDate>Sun, 29 Apr 2007 06:09:48 +0000</pubDate>
		<dc:creator>larry</dc:creator>
				<category><![CDATA[Panoramas]]></category>
		<category><![CDATA[Photo Editing]]></category>

		<guid isPermaLink="false">http://photographyforrealestate.info/?p=80</guid>
		<description><![CDATA[Wow, the new photomerge feature in Photoshop CS3 is a huge improvement compared to previous versions of photomerge. The idea of photomerge is to stitch together a series of photos into a panorama similar to the panorama above. I made this panorama from six overlapping shots that cover about 180 degrees of horizontal view. The [...]]]></description>
		<wfw:commentRss>http://photographyforrealestate.net/2007/04/28/new-photomerge-in-photoshop-cs3-is-a-breakthrough-improvement/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>HDR Image Processing with Photomatix</title>
		<link>http://photographyforrealestate.net/2007/03/13/hdr-image-processing-with-photomatrix/</link>
		<comments>http://photographyforrealestate.net/2007/03/13/hdr-image-processing-with-photomatrix/#comments</comments>
		<pubDate>Wed, 14 Mar 2007 02:28:04 +0000</pubDate>
		<dc:creator>larry</dc:creator>
				<category><![CDATA[Panoramas]]></category>
		<category><![CDATA[Photo Editing]]></category>
		<category><![CDATA[Tours]]></category>

		<guid isPermaLink="false">http://photographyforrealestate.info/?p=62</guid>
		<description><![CDATA[I&#8217;ve been having an interesting discussion with my friend Kevin Caskey about HDR (High Dynamic Range) processing of spherical panoramas. Kevin is a photographic savvy Realtor in Bellevue, WA that shoots his own spherical panoramas. Kevin discovered and pointed out Photomatix software to me. He showed me his QuickTime VR panorama of his living room [...]]]></description>
		<wfw:commentRss>http://photographyforrealestate.net/2007/03/13/hdr-image-processing-with-photomatrix/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
	</channel>
</rss>

