<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Signs of Recovery in Sacramento’s Housing Market</title>
	<atom:link href="http://photographyforrealestate.net/2009/05/04/signs-of-recovery-in-sacramento%e2%80%99s-housing-market/feed/" rel="self" type="application/rss+xml" />
	<link>http://photographyforrealestate.net/2009/05/04/signs-of-recovery-in-sacramento%e2%80%99s-housing-market/</link>
	<description>Helping Real Estate Photographers Be Successful</description>
	<lastBuildDate>Fri, 25 May 2012 18:09:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Matt McGuire</title>
		<link>http://photographyforrealestate.net/2009/05/04/signs-of-recovery-in-sacramento%e2%80%99s-housing-market/comment-page-1/#comment-19122</link>
		<dc:creator>Matt McGuire</dc:creator>
		<pubDate>Mon, 27 Jul 2009 23:32:09 +0000</pubDate>
		<guid isPermaLink="false">http://photographyforrealestate.net/?p=1697#comment-19122</guid>
		<description>I think we are near the bottom in Sacramento, but there is a lot of shadow inventory out there.  The banks have yet to release or foreclose on a lot of homes.</description>
		<content:encoded><![CDATA[<p>I think we are near the bottom in Sacramento, but there is a lot of shadow inventory out there.  The banks have yet to release or foreclose on a lot of homes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dylan Darling</title>
		<link>http://photographyforrealestate.net/2009/05/04/signs-of-recovery-in-sacramento%e2%80%99s-housing-market/comment-page-1/#comment-16425</link>
		<dc:creator>Dylan Darling</dc:creator>
		<pubDate>Tue, 05 May 2009 14:31:13 +0000</pubDate>
		<guid isPermaLink="false">http://photographyforrealestate.net/?p=1697#comment-16425</guid>
		<description>Lets hope things turn around throughout the country as well.  We&#039;re seeing many first time buyers enter the market, and why not- $8,000 cash back coupled with record low interest rates make it an awesome time to buy for first time buyers.</description>
		<content:encoded><![CDATA[<p>Lets hope things turn around throughout the country as well.  We&#8217;re seeing many first time buyers enter the market, and why not- $8,000 cash back coupled with record low interest rates make it an awesome time to buy for first time buyers.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

