<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Some One Took The Glass Out Of The Windows!</title>
	<atom:link href="http://photographyforrealestate.net/2008/10/21/some-one-took-the-glass-out-of-the-windows/feed/" rel="self" type="application/rss+xml" />
	<link>http://photographyforrealestate.net/2008/10/21/some-one-took-the-glass-out-of-the-windows/</link>
	<description>Tips and Techniques for Real Estate Photography</description>
	<lastBuildDate>Tue, 16 Mar 2010 14:42:12 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Emma</title>
		<link>http://photographyforrealestate.net/2008/10/21/some-one-took-the-glass-out-of-the-windows/comment-page-1/#comment-22349</link>
		<dc:creator>Emma</dc:creator>
		<pubDate>Sun, 15 Nov 2009 00:05:08 +0000</pubDate>
		<guid isPermaLink="false">http://photographyforrealestate.net/2008/10/21/some-one-took-the-glass-out-of-the-windows/#comment-22349</guid>
		<description>This is why I&#039;m thrilled I am coming to this via graphic design: that not only made complete sense, but I do it every day for various reasons. Head swapping family photos is a similar technique. It&#039;s a common and incredibly useful PS procedure. And in reply to why not just erase, lasso, flatten, etc, from the same people who vaunt using RAW editing as non-destructive techniques, is that masks are completely editable at any time. Flatten a PSD? What?! Now, that said, it is time consuming, and only good for &quot;money&quot; images. And a few minutes in pre will save you an hour in post, so move stuff, light well, tripod multiple exposures, etc. Thanks for the tutorial as usual</description>
		<content:encoded><![CDATA[<p>This is why I&#8217;m thrilled I am coming to this via graphic design: that not only made complete sense, but I do it every day for various reasons. Head swapping family photos is a similar technique. It&#8217;s a common and incredibly useful PS procedure. And in reply to why not just erase, lasso, flatten, etc, from the same people who vaunt using RAW editing as non-destructive techniques, is that masks are completely editable at any time. Flatten a PSD? What?! Now, that said, it is time consuming, and only good for &#8220;money&#8221; images. And a few minutes in pre will save you an hour in post, so move stuff, light well, tripod multiple exposures, etc. Thanks for the tutorial as usual</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Photography For Real Estate &#187; Exposure Blending In Photoshop</title>
		<link>http://photographyforrealestate.net/2008/10/21/some-one-took-the-glass-out-of-the-windows/comment-page-1/#comment-13172</link>
		<dc:creator>Photography For Real Estate &#187; Exposure Blending In Photoshop</dc:creator>
		<pubDate>Wed, 26 Nov 2008 01:49:04 +0000</pubDate>
		<guid isPermaLink="false">http://photographyforrealestate.net/2008/10/21/some-one-took-the-glass-out-of-the-windows/#comment-13172</guid>
		<description>[...] Layers Magazine site has a nice tutorial by Sean Duggan on Exposure Blending In Photoshop. I did a post about a month ago that covered specific use of this general blending technique that covered dealing with  interior [...]</description>
		<content:encoded><![CDATA[<p>[...] Layers Magazine site has a nice tutorial by Sean Duggan on Exposure Blending In Photoshop. I did a post about a month ago that covered specific use of this general blending technique that covered dealing with  interior [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: compago</title>
		<link>http://photographyforrealestate.net/2008/10/21/some-one-took-the-glass-out-of-the-windows/comment-page-1/#comment-12130</link>
		<dc:creator>compago</dc:creator>
		<pubDate>Fri, 31 Oct 2008 04:52:42 +0000</pubDate>
		<guid isPermaLink="false">http://photographyforrealestate.net/2008/10/21/some-one-took-the-glass-out-of-the-windows/#comment-12130</guid>
		<description>I did not know that one - thanks for the tip Larry</description>
		<content:encoded><![CDATA[<p>I did not know that one &#8211; thanks for the tip Larry</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#160; Some One Took The Glass Out Of The Windows!&#160;por&#160;Blog - Veo y Alquilo</title>
		<link>http://photographyforrealestate.net/2008/10/21/some-one-took-the-glass-out-of-the-windows/comment-page-1/#comment-11987</link>
		<dc:creator>&#160; Some One Took The Glass Out Of The Windows!&#160;por&#160;Blog - Veo y Alquilo</dc:creator>
		<pubDate>Tue, 28 Oct 2008 11:13:47 +0000</pubDate>
		<guid isPermaLink="false">http://photographyforrealestate.net/2008/10/21/some-one-took-the-glass-out-of-the-windows/#comment-11987</guid>
		<description>[...] Continue reading&#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Continue reading&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Cole</title>
		<link>http://photographyforrealestate.net/2008/10/21/some-one-took-the-glass-out-of-the-windows/comment-page-1/#comment-11866</link>
		<dc:creator>Mike Cole</dc:creator>
		<pubDate>Sun, 26 Oct 2008 12:25:48 +0000</pubDate>
		<guid isPermaLink="false">http://photographyforrealestate.net/2008/10/21/some-one-took-the-glass-out-of-the-windows/#comment-11866</guid>
		<description>Hi Larry,

Great post. 

I think it&#039;s beneficial to learn all the different techniques, as there are pros and cons to each of them. 

But even using just the Magic Wand, I&#039;ve done some pretty intricate selection around and between trees and leaves. Granted, you need to adjust the tolerance, contrast, and edge, but you can get some pretty good results.</description>
		<content:encoded><![CDATA[<p>Hi Larry,</p>
<p>Great post. </p>
<p>I think it&#8217;s beneficial to learn all the different techniques, as there are pros and cons to each of them. </p>
<p>But even using just the Magic Wand, I&#8217;ve done some pretty intricate selection around and between trees and leaves. Granted, you need to adjust the tolerance, contrast, and edge, but you can get some pretty good results.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Brandt</title>
		<link>http://photographyforrealestate.net/2008/10/21/some-one-took-the-glass-out-of-the-windows/comment-page-1/#comment-11828</link>
		<dc:creator>Peter Brandt</dc:creator>
		<pubDate>Sat, 25 Oct 2008 15:16:47 +0000</pubDate>
		<guid isPermaLink="false">http://photographyforrealestate.net/2008/10/21/some-one-took-the-glass-out-of-the-windows/#comment-11828</guid>
		<description>I&#039;m new to Photgraphy for real estate and am exploringing the site. I think it is great that you are sharing your techniques, but could you speak louder when recording. I had my computer sound volume all the way up, but could hardly hear you.
Anyways, thanks !!</description>
		<content:encoded><![CDATA[<p>I&#8217;m new to Photgraphy for real estate and am exploringing the site. I think it is great that you are sharing your techniques, but could you speak louder when recording. I had my computer sound volume all the way up, but could hardly hear you.<br />
Anyways, thanks !!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Darryl</title>
		<link>http://photographyforrealestate.net/2008/10/21/some-one-took-the-glass-out-of-the-windows/comment-page-1/#comment-11736</link>
		<dc:creator>Darryl</dc:creator>
		<pubDate>Thu, 23 Oct 2008 20:24:54 +0000</pubDate>
		<guid isPermaLink="false">http://photographyforrealestate.net/2008/10/21/some-one-took-the-glass-out-of-the-windows/#comment-11736</guid>
		<description>I use this masking technique all the time, and it is dead easy. I can mask two photos together and get everything fixed up in about 2 minutes. Bang them out in Photoshop, and move on to the next one! Simple.</description>
		<content:encoded><![CDATA[<p>I use this masking technique all the time, and it is dead easy. I can mask two photos together and get everything fixed up in about 2 minutes. Bang them out in Photoshop, and move on to the next one! Simple.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Allen Hoffman</title>
		<link>http://photographyforrealestate.net/2008/10/21/some-one-took-the-glass-out-of-the-windows/comment-page-1/#comment-11703</link>
		<dc:creator>Allen Hoffman</dc:creator>
		<pubDate>Thu, 23 Oct 2008 03:12:57 +0000</pubDate>
		<guid isPermaLink="false">http://photographyforrealestate.net/2008/10/21/some-one-took-the-glass-out-of-the-windows/#comment-11703</guid>
		<description>I agree with Mike that HDR is a viable alternative.  Personally, I like having more thatn one tool so this method is great.

I know that some don&#039;t like the HDR look, but I haven&#039;t met a client who didn&#039;t.</description>
		<content:encoded><![CDATA[<p>I agree with Mike that HDR is a viable alternative.  Personally, I like having more thatn one tool so this method is great.</p>
<p>I know that some don&#8217;t like the HDR look, but I haven&#8217;t met a client who didn&#8217;t.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Martin</title>
		<link>http://photographyforrealestate.net/2008/10/21/some-one-took-the-glass-out-of-the-windows/comment-page-1/#comment-11699</link>
		<dc:creator>Mike Martin</dc:creator>
		<pubDate>Thu, 23 Oct 2008 01:46:00 +0000</pubDate>
		<guid isPermaLink="false">http://photographyforrealestate.net/2008/10/21/some-one-took-the-glass-out-of-the-windows/#comment-11699</guid>
		<description>Using HDR is being sold a little short.  I&#039;ve had great luck using Photomatix to bring in all the outside details without any post Photoshop processing.  See an example at:
http://www.flickr.com/photos/martinvirtualtours/2965148971/</description>
		<content:encoded><![CDATA[<p>Using HDR is being sold a little short.  I&#8217;ve had great luck using Photomatix to bring in all the outside details without any post Photoshop processing.  See an example at:<br />
<a href="http://www.flickr.com/photos/martinvirtualtours/2965148971/" rel="nofollow">http://www.flickr.com/photos/martinvirtualtours/2965148971/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon May</title>
		<link>http://photographyforrealestate.net/2008/10/21/some-one-took-the-glass-out-of-the-windows/comment-page-1/#comment-11697</link>
		<dc:creator>Jon May</dc:creator>
		<pubDate>Thu, 23 Oct 2008 01:05:05 +0000</pubDate>
		<guid isPermaLink="false">http://photographyforrealestate.net/2008/10/21/some-one-took-the-glass-out-of-the-windows/#comment-11697</guid>
		<description>I do mask in windows if I don&#039;t manage to balance the interior lighting sufficiently. But I personally don&#039;t like a window view that is too perfect, so I will overexpose the view just a little. If you have the view on its own layer you can clip a curve layer to it and use that to fine tune the brightness of the view.</description>
		<content:encoded><![CDATA[<p>I do mask in windows if I don&#8217;t manage to balance the interior lighting sufficiently. But I personally don&#8217;t like a window view that is too perfect, so I will overexpose the view just a little. If you have the view on its own layer you can clip a curve layer to it and use that to fine tune the brightness of the view.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
