<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Microsoft&#8217;s Photosynth Not Ready For Real Estate Virtual Tours</title>
	<atom:link href="http://photographyforrealestate.net/2008/09/07/microsofts-photosynth-not-ready-for-real-estate-virtual-tours/feed/" rel="self" type="application/rss+xml" />
	<link>http://photographyforrealestate.net/2008/09/07/microsofts-photosynth-not-ready-for-real-estate-virtual-tours/</link>
	<description>Tips and Techniques for Real Estate Photography</description>
	<lastBuildDate>Wed, 17 Mar 2010 05:50:07 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: larry</title>
		<link>http://photographyforrealestate.net/2008/09/07/microsofts-photosynth-not-ready-for-real-estate-virtual-tours/comment-page-1/#comment-17147</link>
		<dc:creator>larry</dc:creator>
		<pubDate>Tue, 09 Jun 2009 19:05:50 +0000</pubDate>
		<guid isPermaLink="false">http://photographyforrealestate.net/2008/09/07/microsofts-photosynth-not-ready-for-real-estate-virtual-tours/#comment-17147</guid>
		<description>Scott: The problem is to view the photosynth tour you reference I have to download and install Silverlight. This might have made sense 10 years ago when every one was willing to install plugins and Java installs and Quicktime to see a home tours. No more! It is now the kiss of death. Everyone has Flash. NO ONE is willing to download and install plugins just to see a tour. If you want your tours to be seen use Flash period. This is a simple fact in todays online real estate marketing.</description>
		<content:encoded><![CDATA[<p>Scott: The problem is to view the photosynth tour you reference I have to download and install Silverlight. This might have made sense 10 years ago when every one was willing to install plugins and Java installs and Quicktime to see a home tours. No more! It is now the kiss of death. Everyone has Flash. NO ONE is willing to download and install plugins just to see a tour. If you want your tours to be seen use Flash period. This is a simple fact in todays online real estate marketing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott</title>
		<link>http://photographyforrealestate.net/2008/09/07/microsofts-photosynth-not-ready-for-real-estate-virtual-tours/comment-page-1/#comment-17146</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Tue, 09 Jun 2009 18:51:39 +0000</pubDate>
		<guid isPermaLink="false">http://photographyforrealestate.net/2008/09/07/microsofts-photosynth-not-ready-for-real-estate-virtual-tours/#comment-17146</guid>
		<description>Check out the new version of Photosynth.. It runs on Silverlight so works on the Mac - There are also highlights that allow great navigation.  Check this out: http://photosynth.net/view.aspx?cid=0473fc18-8c4d-405f-854c-ce245c678816</description>
		<content:encoded><![CDATA[<p>Check out the new version of Photosynth.. It runs on Silverlight so works on the Mac &#8211; There are also highlights that allow great navigation.  Check this out: <a href="http://photosynth.net/view.aspx?cid=0473fc18-8c4d-405f-854c-ce245c678816" rel="nofollow">http://photosynth.net/view.aspx?cid=0473fc18-8c4d-405f-854c-ce245c678816</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tejinder</title>
		<link>http://photographyforrealestate.net/2008/09/07/microsofts-photosynth-not-ready-for-real-estate-virtual-tours/comment-page-1/#comment-14968</link>
		<dc:creator>Tejinder</dc:creator>
		<pubDate>Tue, 10 Mar 2009 06:44:22 +0000</pubDate>
		<guid isPermaLink="false">http://photographyforrealestate.net/2008/09/07/microsofts-photosynth-not-ready-for-real-estate-virtual-tours/#comment-14968</guid>
		<description>I would like to have the suggestion on which is the best software in market today for a real estate virtual tour. I personally like the quality of www.open2view.com. How can i produce the quality. Which is the best software to produce full screen good result.</description>
		<content:encoded><![CDATA[<p>I would like to have the suggestion on which is the best software in market today for a real estate virtual tour. I personally like the quality of <a href="http://www.open2view.com" rel="nofollow">http://www.open2view.com</a>. How can i produce the quality. Which is the best software to produce full screen good result.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Microsoft Photosynth - What's The Point? &#124; Chester Bullock Photography &#124; Lakewood, Colorado, USA</title>
		<link>http://photographyforrealestate.net/2008/09/07/microsofts-photosynth-not-ready-for-real-estate-virtual-tours/comment-page-1/#comment-11167</link>
		<dc:creator>Microsoft Photosynth - What's The Point? &#124; Chester Bullock Photography &#124; Lakewood, Colorado, USA</dc:creator>
		<pubDate>Fri, 12 Sep 2008 12:01:24 +0000</pubDate>
		<guid isPermaLink="false">http://photographyforrealestate.net/2008/09/07/microsofts-photosynth-not-ready-for-real-estate-virtual-tours/#comment-11167</guid>
		<description>[...] Apparently, someone I really respect agrees it isn&#8217;t ready for widespread usage. [...]</description>
		<content:encoded><![CDATA[<p>[...] Apparently, someone I really respect agrees it isn&#8217;t ready for widespread usage. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chester Bullock</title>
		<link>http://photographyforrealestate.net/2008/09/07/microsofts-photosynth-not-ready-for-real-estate-virtual-tours/comment-page-1/#comment-11160</link>
		<dc:creator>Chester Bullock</dc:creator>
		<pubDate>Thu, 11 Sep 2008 21:10:41 +0000</pubDate>
		<guid isPermaLink="false">http://photographyforrealestate.net/2008/09/07/microsofts-photosynth-not-ready-for-real-estate-virtual-tours/#comment-11160</guid>
		<description>I tried making one of these yesterday.  It took over 4 hours to upload 78 images, and the result was only 58% synthy.  I do not like it at all...</description>
		<content:encoded><![CDATA[<p>I tried making one of these yesterday.  It took over 4 hours to upload 78 images, and the result was only 58% synthy.  I do not like it at all&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew</title>
		<link>http://photographyforrealestate.net/2008/09/07/microsofts-photosynth-not-ready-for-real-estate-virtual-tours/comment-page-1/#comment-11142</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Tue, 09 Sep 2008 08:58:21 +0000</pubDate>
		<guid isPermaLink="false">http://photographyforrealestate.net/2008/09/07/microsofts-photosynth-not-ready-for-real-estate-virtual-tours/#comment-11142</guid>
		<description>To be truly effective using this technolgy many more photos need to be taken - just look at how synthy [rating on the photosynth page] most of these are - not very. 

There is no way agents are going to bother with 30 or more images per room to make real use of this technology....

Andrew</description>
		<content:encoded><![CDATA[<p>To be truly effective using this technolgy many more photos need to be taken &#8211; just look at how synthy [rating on the photosynth page] most of these are &#8211; not very. </p>
<p>There is no way agents are going to bother with 30 or more images per room to make real use of this technology&#8230;.</p>
<p>Andrew</p>
]]></content:encoded>
	</item>
</channel>
</rss>
