<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Survey Shows How Much Agents Spend Per Listing</title>
	<link>http://photographyforrealestate.net/2008/07/14/survey-shows-how-much-agents-spend-per-listing/</link>
	<description>Tips and Techniques for Real Estate Photography</description>
	<pubDate>Mon, 01 Dec 2008 19:49:29 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
		<item>
		<title>By: Dylan Darling</title>
		<link>http://photographyforrealestate.net/2008/07/14/survey-shows-how-much-agents-spend-per-listing/#comment-6761</link>
		<dc:creator>Dylan Darling</dc:creator>
		<pubDate>Mon, 14 Jul 2008 20:24:57 +0000</pubDate>
		<guid>http://photographyforrealestate.net/2008/07/14/survey-shows-how-much-agents-spend-per-listing/#comment-6761</guid>
		<description>Wow!  Interesting numbers.  Time to start marketing the top 10%.</description>
		<content:encoded><![CDATA[<p>Wow!  Interesting numbers.  Time to start marketing the top 10%.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Survey Shows How Much Agents Spend Per Listing &#183; Real-Estate-Investing.ExplainedOnline.Net</title>
		<link>http://photographyforrealestate.net/2008/07/14/survey-shows-how-much-agents-spend-per-listing/#comment-6756</link>
		<dc:creator>Survey Shows How Much Agents Spend Per Listing &#183; Real-Estate-Investing.ExplainedOnline.Net</dc:creator>
		<pubDate>Mon, 14 Jul 2008 18:23:29 +0000</pubDate>
		<guid>http://photographyforrealestate.net/2008/07/14/survey-shows-how-much-agents-spend-per-listing/#comment-6756</guid>
		<description>[...] Original post by Photography For Real Estate [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Original post by Photography For Real Estate [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
