<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: New Features For Two of My Favorite Slide Show Products</title>
	<atom:link href="http://photographyforrealestate.net/2008/02/07/new-features-for-two-of-my-favorite-slide-show-products/feed/" rel="self" type="application/rss+xml" />
	<link>http://photographyforrealestate.net/2008/02/07/new-features-for-two-of-my-favorite-slide-show-products/</link>
	<description>Helping Real Estate Photographers Be Successful</description>
	<lastBuildDate>Mon, 13 Feb 2012 01:35:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Ed</title>
		<link>http://photographyforrealestate.net/2008/02/07/new-features-for-two-of-my-favorite-slide-show-products/comment-page-1/#comment-23387</link>
		<dc:creator>Ed</dc:creator>
		<pubDate>Thu, 10 Dec 2009 07:23:05 +0000</pubDate>
		<guid isPermaLink="false">http://photographyforrealestate.net/2008/02/07/new-features-for-two-of-my-favorite-slide-show-products/#comment-23387</guid>
		<description>Based on the example it looks like there is some extensive image optimization that is taking away from the picture quality. Is that a built in optimization or do they give the option to upload your own image quality/image size?</description>
		<content:encoded><![CDATA[<p>Based on the example it looks like there is some extensive image optimization that is taking away from the picture quality. Is that a built in optimization or do they give the option to upload your own image quality/image size?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Gilder</title>
		<link>http://photographyforrealestate.net/2008/02/07/new-features-for-two-of-my-favorite-slide-show-products/comment-page-1/#comment-3754</link>
		<dc:creator>John Gilder</dc:creator>
		<pubDate>Tue, 04 Mar 2008 18:11:08 +0000</pubDate>
		<guid isPermaLink="false">http://photographyforrealestate.net/2008/02/07/new-features-for-two-of-my-favorite-slide-show-products/#comment-3754</guid>
		<description>Larry,

Thanks for the info on BuildATour.com.  I went and set up a tour but noticed that it wouldn&#039;t allow me to set up Canadian addresses (no option for provinces, only states)

I emailed the company and got a response back within an hour saying that they would get to work on it. I just got an email (a little over one business day later) that tours for Canadian addresses can now be setup. Nice!</description>
		<content:encoded><![CDATA[<p>Larry,</p>
<p>Thanks for the info on BuildATour.com.  I went and set up a tour but noticed that it wouldn&#8217;t allow me to set up Canadian addresses (no option for provinces, only states)</p>
<p>I emailed the company and got a response back within an hour saying that they would get to work on it. I just got an email (a little over one business day later) that tours for Canadian addresses can now be setup. Nice!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Photo News Today &#187; Blog Archive &#187; New Features For Two of My Favorite Slide Show Products</title>
		<link>http://photographyforrealestate.net/2008/02/07/new-features-for-two-of-my-favorite-slide-show-products/comment-page-1/#comment-3096</link>
		<dc:creator>Photo News Today &#187; Blog Archive &#187; New Features For Two of My Favorite Slide Show Products</dc:creator>
		<pubDate>Fri, 08 Feb 2008 18:55:07 +0000</pubDate>
		<guid isPermaLink="false">http://photographyforrealestate.net/2008/02/07/new-features-for-two-of-my-favorite-slide-show-products/#comment-3096</guid>
		<description>[...] Source and Read More: PhotographyForRealEstate.net [...]</description>
		<content:encoded><![CDATA[<p>[...] Source and Read More: PhotographyForRealEstate.net [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

