<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Why Do All These Tours Load So Slow?</title>
	<atom:link href="http://photographyforrealestate.net/2007/12/20/why-do-all-these-tours-load-so-slow/feed/" rel="self" type="application/rss+xml" />
	<link>http://photographyforrealestate.net/2007/12/20/why-do-all-these-tours-load-so-slow/</link>
	<description>Helping Real Estate Photographers Be Successful</description>
	<lastBuildDate>Fri, 25 May 2012 01:11:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Ed Medeiros</title>
		<link>http://photographyforrealestate.net/2007/12/20/why-do-all-these-tours-load-so-slow/comment-page-1/#comment-2695</link>
		<dc:creator>Ed Medeiros</dc:creator>
		<pubDate>Sat, 26 Jan 2008 06:30:47 +0000</pubDate>
		<guid isPermaLink="false">http://photographyforrealestate.net/2007/12/20/why-do-all-these-tours-load-so-slow/#comment-2695</guid>
		<description>Aloha,
The main reason virtual Tours and videos take so long to load is because of the file size. Anything with movement will have a much larger file size than anything without.  Even a slide show with a special effect of a page turning will load slower than one without. 

I offer my clients a slide show that  loads very fast, gives you complete control to go forward and reverse, lets you insert links, music, choose your own background colors, font style and size, presents itself FUll Screen with extremely large sharp images, is Flash Generated so your pictures are safe from being copied, may be sent to a buyer in an e-mail simply by inserting a link in your letter and does The One Thing every RE agent MUST HAVE, Captivates and Holds the attention of your viewer. 
Sorry  I will not tell you what this program is for this is how I make a living by producing these impressive presentations for all my RE clients.  I am an architectural photographer of 27 years in Hawaii and if anyone would like me to produce a slide show presentation for them I will be happy to do so.  Here is a sample of my services.   http://www.ps808.com/ratesandservices. 

A sample of a typical agents slide show...
http://www.ps808.com/sachi961



Aloha</description>
		<content:encoded><![CDATA[<p>Aloha,<br />
The main reason virtual Tours and videos take so long to load is because of the file size. Anything with movement will have a much larger file size than anything without.  Even a slide show with a special effect of a page turning will load slower than one without. </p>
<p>I offer my clients a slide show that  loads very fast, gives you complete control to go forward and reverse, lets you insert links, music, choose your own background colors, font style and size, presents itself FUll Screen with extremely large sharp images, is Flash Generated so your pictures are safe from being copied, may be sent to a buyer in an e-mail simply by inserting a link in your letter and does The One Thing every RE agent MUST HAVE, Captivates and Holds the attention of your viewer.<br />
Sorry  I will not tell you what this program is for this is how I make a living by producing these impressive presentations for all my RE clients.  I am an architectural photographer of 27 years in Hawaii and if anyone would like me to produce a slide show presentation for them I will be happy to do so.  Here is a sample of my services.   <a href="http://www.ps808.com/ratesandservices">http://www.ps808.com/ratesandservices</a>. </p>
<p>A sample of a typical agents slide show&#8230;<br />
<a href="http://www.ps808.com/sachi961">http://www.ps808.com/sachi961</a></p>
<p>Aloha</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eileen</title>
		<link>http://photographyforrealestate.net/2007/12/20/why-do-all-these-tours-load-so-slow/comment-page-1/#comment-1948</link>
		<dc:creator>Eileen</dc:creator>
		<pubDate>Mon, 31 Dec 2007 03:30:09 +0000</pubDate>
		<guid isPermaLink="false">http://photographyforrealestate.net/2007/12/20/why-do-all-these-tours-load-so-slow/#comment-1948</guid>
		<description>I think the main idea here is 1) You view the small, easy to load, quick to find MLS Photos FIRST.  2) You don&#039;t care for what you see, and move on, or you like what you see and WANT to see more.  I think THEN you will have the patience to wait for a video tour to load and aren&#039;t quite as antsy in wanting to see everything quickly.  You&#039;re now a serious buyer for that property.  And you want to see it in more detail...</description>
		<content:encoded><![CDATA[<p>I think the main idea here is 1) You view the small, easy to load, quick to find MLS Photos FIRST.  2) You don&#8217;t care for what you see, and move on, or you like what you see and WANT to see more.  I think THEN you will have the patience to wait for a video tour to load and aren&#8217;t quite as antsy in wanting to see everything quickly.  You&#8217;re now a serious buyer for that property.  And you want to see it in more detail&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: larry</title>
		<link>http://photographyforrealestate.net/2007/12/20/why-do-all-these-tours-load-so-slow/comment-page-1/#comment-1795</link>
		<dc:creator>larry</dc:creator>
		<pubDate>Mon, 24 Dec 2007 15:29:43 +0000</pubDate>
		<guid isPermaLink="false">http://photographyforrealestate.net/2007/12/20/why-do-all-these-tours-load-so-slow/#comment-1795</guid>
		<description>Phil,
Yes, I agree. The Slifer Smith &amp; Frampton example you site shows excellent use of video... using it where it adds the presentation but not just using video for sake of using video.</description>
		<content:encoded><![CDATA[<p>Phil,<br />
Yes, I agree. The Slifer Smith &#038; Frampton example you site shows excellent use of video&#8230; using it where it adds the presentation but not just using video for sake of using video.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phil</title>
		<link>http://photographyforrealestate.net/2007/12/20/why-do-all-these-tours-load-so-slow/comment-page-1/#comment-1777</link>
		<dc:creator>Phil</dc:creator>
		<pubDate>Sun, 23 Dec 2007 23:06:10 +0000</pubDate>
		<guid isPermaLink="false">http://photographyforrealestate.net/2007/12/20/why-do-all-these-tours-load-so-slow/#comment-1777</guid>
		<description>I think the people over at Slifer Smith &amp; Frampton Real Estate illustrate how to make good use of video and differentiate it from photography.  They&#039;ve been doing this for years and their file sizes are manageable too, not those 60mb+ per property tours
www.sliferrealestate.com/main.cfm?nmenuitem=gallery&amp;mode=videos

I still prefer a walk around tour with a commentator though, but this requires at least 2 people and someone, preferably the agent being confident enough to talk to the camera</description>
		<content:encoded><![CDATA[<p>I think the people over at Slifer Smith &amp; Frampton Real Estate illustrate how to make good use of video and differentiate it from photography.  They&#8217;ve been doing this for years and their file sizes are manageable too, not those 60mb+ per property tours<br />
<a href="http://www.sliferrealestate.com/main.cfm?nmenuitem=gallery&#038;mode=videos">http://www.sliferrealestate.com/main.cfm?nmenuitem=gallery&#038;mode=videos</a></p>
<p>I still prefer a walk around tour with a commentator though, but this requires at least 2 people and someone, preferably the agent being confident enough to talk to the camera</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Photo News Today - "All the imaging news, all the time."</title>
		<link>http://photographyforrealestate.net/2007/12/20/why-do-all-these-tours-load-so-slow/comment-page-1/#comment-1721</link>
		<dc:creator>Photo News Today - "All the imaging news, all the time."</dc:creator>
		<pubDate>Fri, 21 Dec 2007 18:32:00 +0000</pubDate>
		<guid isPermaLink="false">http://photographyforrealestate.net/2007/12/20/why-do-all-these-tours-load-so-slow/#comment-1721</guid>
		<description>[...] Source and Read More: Photography for Real Estate [...]</description>
		<content:encoded><![CDATA[<p>[...] Source and Read More: Photography for Real Estate [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pablo Glorioso</title>
		<link>http://photographyforrealestate.net/2007/12/20/why-do-all-these-tours-load-so-slow/comment-page-1/#comment-1717</link>
		<dc:creator>Pablo Glorioso</dc:creator>
		<pubDate>Fri, 21 Dec 2007 12:36:41 +0000</pubDate>
		<guid isPermaLink="false">http://photographyforrealestate.net/2007/12/20/why-do-all-these-tours-load-so-slow/#comment-1717</guid>
		<description>I think a nice picture of the property, like the one in Levi’s example posted on Dec.17th (btw thanks for her feedback from the clients’ point of view!), can be used to catch the viewer’s attention for those crucial 7-10 seconds (a challenge for the stager and/or the photographer?). Also, software for thumbnails like Highslide (http://vikjavev.no/highslide) that will &quot;preload&quot; a number of images can be used, as I did in a floor-plan tour (http://www.bloominghouse.eu -&gt; click on &quot;showhouse&quot;) which now also includes a visual tour with thumbnails. It is a HTML with Java (Highslide mainly) alternative that I thinks is very simple, nice and efficient. The same images are used in both tours (floor-plan and visual) so they are loaded only once. In the visual tour the basic controls appear on the top-right corner of the pictures, but arrow keys can also be used.</description>
		<content:encoded><![CDATA[<p>I think a nice picture of the property, like the one in Levi’s example posted on Dec.17th (btw thanks for her feedback from the clients’ point of view!), can be used to catch the viewer’s attention for those crucial 7-10 seconds (a challenge for the stager and/or the photographer?). Also, software for thumbnails like Highslide (<a href="http://vikjavev.no/highslide">http://vikjavev.no/highslide</a>) that will &#8220;preload&#8221; a number of images can be used, as I did in a floor-plan tour (<a href="http://www.bloominghouse.eu">http://www.bloominghouse.eu</a> -&gt; click on &#8220;showhouse&#8221;) which now also includes a visual tour with thumbnails. It is a HTML with Java (Highslide mainly) alternative that I thinks is very simple, nice and efficient. The same images are used in both tours (floor-plan and visual) so they are loaded only once. In the visual tour the basic controls appear on the top-right corner of the pictures, but arrow keys can also be used.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thomas</title>
		<link>http://photographyforrealestate.net/2007/12/20/why-do-all-these-tours-load-so-slow/comment-page-1/#comment-1710</link>
		<dc:creator>Thomas</dc:creator>
		<pubDate>Fri, 21 Dec 2007 07:23:56 +0000</pubDate>
		<guid isPermaLink="false">http://photographyforrealestate.net/2007/12/20/why-do-all-these-tours-load-so-slow/#comment-1710</guid>
		<description>So offer a tour with low-res pics and the possibility to switch to fullscreen with high-res pics. Offer a thumbnail gallery for a fast lookup. At last it&#039;s all about usability...</description>
		<content:encoded><![CDATA[<p>So offer a tour with low-res pics and the possibility to switch to fullscreen with high-res pics. Offer a thumbnail gallery for a fast lookup. At last it&#8217;s all about usability&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: larry</title>
		<link>http://photographyforrealestate.net/2007/12/20/why-do-all-these-tours-load-so-slow/comment-page-1/#comment-1707</link>
		<dc:creator>larry</dc:creator>
		<pubDate>Fri, 21 Dec 2007 06:17:32 +0000</pubDate>
		<guid isPermaLink="false">http://photographyforrealestate.net/2007/12/20/why-do-all-these-tours-load-so-slow/#comment-1707</guid>
		<description>For real estate I think YouTube is popular for two reasons:
1- It&#039;s video and video is cool many do it because it&#039;s trendy and not because it&#039;s effective.
2- Their is a big link benefit to have YouTube pointing at your site. YouTube is the number 4 or 5 site on the Internet if it has a video that links to your site it raises the pagerank or authority of your site so you show up higher in google searches.</description>
		<content:encoded><![CDATA[<p>For real estate I think YouTube is popular for two reasons:<br />
1- It&#8217;s video and video is cool many do it because it&#8217;s trendy and not because it&#8217;s effective.<br />
2- Their is a big link benefit to have YouTube pointing at your site. YouTube is the number 4 or 5 site on the Internet if it has a video that links to your site it raises the pagerank or authority of your site so you show up higher in google searches.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Martin</title>
		<link>http://photographyforrealestate.net/2007/12/20/why-do-all-these-tours-load-so-slow/comment-page-1/#comment-1706</link>
		<dc:creator>Mike Martin</dc:creator>
		<pubDate>Fri, 21 Dec 2007 05:52:41 +0000</pubDate>
		<guid isPermaLink="false">http://photographyforrealestate.net/2007/12/20/why-do-all-these-tours-load-so-slow/#comment-1706</guid>
		<description>I understand “fast loading”.  I also thought I nderstood “ability to control”.  What I don’t understand is all the recent talk about how “hot” movies are.  They don’t load quickly and you can’t control viewing sequence.  So what’s the big deal about being on YouTube?</description>
		<content:encoded><![CDATA[<p>I understand “fast loading”.  I also thought I nderstood “ability to control”.  What I don’t understand is all the recent talk about how “hot” movies are.  They don’t load quickly and you can’t control viewing sequence.  So what’s the big deal about being on YouTube?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

