<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A Before and After Staging Story</title>
	<atom:link href="http://photographyforrealestate.net/2007/09/03/a-before-and-after-staging-story/feed/" rel="self" type="application/rss+xml" />
	<link>http://photographyforrealestate.net/2007/09/03/a-before-and-after-staging-story/</link>
	<description>Helping Real Estate Photographers Be Successful</description>
	<lastBuildDate>Sun, 12 Feb 2012 04:10:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Kermit Johnson</title>
		<link>http://photographyforrealestate.net/2007/09/03/a-before-and-after-staging-story/comment-page-1/#comment-1019</link>
		<dc:creator>Kermit Johnson</dc:creator>
		<pubDate>Thu, 06 Sep 2007 18:17:46 +0000</pubDate>
		<guid isPermaLink="false">http://photographyforrealestate.info/?p=164#comment-1019</guid>
		<description>Vacant listings are VERY difficult to sell, unless they are flawless, and even then they are hard to sell.  I know from repeated personal experience that staging a vacant house definitely pays.</description>
		<content:encoded><![CDATA[<p>Vacant listings are VERY difficult to sell, unless they are flawless, and even then they are hard to sell.  I know from repeated personal experience that staging a vacant house definitely pays.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Grow</title>
		<link>http://photographyforrealestate.net/2007/09/03/a-before-and-after-staging-story/comment-page-1/#comment-1021</link>
		<dc:creator>John Grow</dc:creator>
		<pubDate>Wed, 05 Sep 2007 00:51:09 +0000</pubDate>
		<guid isPermaLink="false">http://photographyforrealestate.info/?p=164#comment-1021</guid>
		<description>Thanks Aaron for the link to the ASP site.  Good info I will be sure to pass it on.</description>
		<content:encoded><![CDATA[<p>Thanks Aaron for the link to the ASP site.  Good info I will be sure to pass it on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: aaronleitz</title>
		<link>http://photographyforrealestate.net/2007/09/03/a-before-and-after-staging-story/comment-page-1/#comment-1022</link>
		<dc:creator>aaronleitz</dc:creator>
		<pubDate>Tue, 04 Sep 2007 23:30:21 +0000</pubDate>
		<guid isPermaLink="false">http://photographyforrealestate.info/?p=164#comment-1022</guid>
		<description>The ASP site has some pretty good and &quot;hard&quot; statistics. Try &lt;a href=&quot;http://www1.stagedhomes.com/html/main.isx?sitesec=4.4.0.0&quot; rel=&quot;nofollow&quot;&gt;HERE&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>The ASP site has some pretty good and &#8220;hard&#8221; statistics. Try <a href="http://www1.stagedhomes.com/html/main.isx?sitesec=4.4.0.0" rel="nofollow">HERE</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nathan Varney</title>
		<link>http://photographyforrealestate.net/2007/09/03/a-before-and-after-staging-story/comment-page-1/#comment-1016</link>
		<dc:creator>Nathan Varney</dc:creator>
		<pubDate>Tue, 04 Sep 2007 20:26:30 +0000</pubDate>
		<guid isPermaLink="false">http://photographyforrealestate.info/?p=164#comment-1016</guid>
		<description>I can vouch for staging as well.  It has yet to catch on here in the northeast as well.  However, my wife and I staged a $799,900 waterfront property a couple weeks ago that did very well.  This property has grandfathered stone piers on Maine&#039;s most popular lake.  After being listed twice with a different agency, the homeowner pulled the listing and decided to relist it with another broker who decided to use our services.  We staged only the piers, held an open house and they received an offer the next day.</description>
		<content:encoded><![CDATA[<p>I can vouch for staging as well.  It has yet to catch on here in the northeast as well.  However, my wife and I staged a $799,900 waterfront property a couple weeks ago that did very well.  This property has grandfathered stone piers on Maine&#8217;s most popular lake.  After being listed twice with a different agency, the homeowner pulled the listing and decided to relist it with another broker who decided to use our services.  We staged only the piers, held an open house and they received an offer the next day.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gail</title>
		<link>http://photographyforrealestate.net/2007/09/03/a-before-and-after-staging-story/comment-page-1/#comment-1017</link>
		<dc:creator>Gail</dc:creator>
		<pubDate>Tue, 04 Sep 2007 13:45:30 +0000</pubDate>
		<guid isPermaLink="false">http://photographyforrealestate.info/?p=164#comment-1017</guid>
		<description>Staging here in the south has yet to widely catch on.  I would also love to see some recent stats to offer clients and realtors.

Warmly,
gail</description>
		<content:encoded><![CDATA[<p>Staging here in the south has yet to widely catch on.  I would also love to see some recent stats to offer clients and realtors.</p>
<p>Warmly,<br />
gail</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cindy@staged4more</title>
		<link>http://photographyforrealestate.net/2007/09/03/a-before-and-after-staging-story/comment-page-1/#comment-1018</link>
		<dc:creator>cindy@staged4more</dc:creator>
		<pubDate>Tue, 04 Sep 2007 06:02:28 +0000</pubDate>
		<guid isPermaLink="false">http://photographyforrealestate.info/?p=164#comment-1018</guid>
		<description>I too wish there are more staging stats out there, but they are hard to gather. Staging is a great investment during the sale process, the potential equity increase of just merely the fact that it will take less days to sell, is already a great news in itself.

Cheers,
Cindy</description>
		<content:encoded><![CDATA[<p>I too wish there are more staging stats out there, but they are hard to gather. Staging is a great investment during the sale process, the potential equity increase of just merely the fact that it will take less days to sell, is already a great news in itself.</p>
<p>Cheers,<br />
Cindy</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Susanne Hayek</title>
		<link>http://photographyforrealestate.net/2007/09/03/a-before-and-after-staging-story/comment-page-1/#comment-1020</link>
		<dc:creator>Susanne Hayek</dc:creator>
		<pubDate>Tue, 04 Sep 2007 00:41:59 +0000</pubDate>
		<guid isPermaLink="false">http://photographyforrealestate.info/?p=164#comment-1020</guid>
		<description>I would love to see some current (2007) stats on the effects of staging.  I haven&#039;t found that online.  I strongly belive in the value of staging or at minimum, restyling...I have a link on my site to a stager I value... www.balleriniandcompany.com  I made her website and we are deliberately putting up &quot;before&quot; and &quot;after&quot; shots.  Some stats would be so helpful.</description>
		<content:encoded><![CDATA[<p>I would love to see some current (2007) stats on the effects of staging.  I haven&#8217;t found that online.  I strongly belive in the value of staging or at minimum, restyling&#8230;I have a link on my site to a stager I value&#8230; <a href="http://www.balleriniandcompany.com" rel="nofollow">http://www.balleriniandcompany.com</a>  I made her website and we are deliberately putting up &#8220;before&#8221; and &#8220;after&#8221; shots.  Some stats would be so helpful.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

